Robe Armor

Chip
DEF +3~15Evasion +2~10%MSPD +4~20%Fire RES +5~20Ice RES +5~20Lightning RES +5~20Debuff RES +5~20Mental RES +5~20
HP +4~20%DR +1~3
ItemDRDEFElem RESOption
Elite Le Noir - RobeVeteran |1003217948
Blue Serpent - RobeVeteran |1003117348
Elite Le Blanc - RobeVeteran |1003016848
Le Noir - RobeVeteran |1002916348
Elite La VentiscaVeteran |922815848
Rosa Matrimonio1002715348
MSPD +12%
Robe of Superb Demon1002715372|24|48
Robe of Sky Demon1002715324|48|72
Robe of Sea Demon1002715348|72|24
Le Pouvoir Robe1002715348
Le Blanc - Robe1002715348
Elite Robe of Uranus842614720|40|60
Elite Robe of Pluto842614760|20|40
Elite Robe of Neptune842614740|60|20
Elite Robe of Elementalist842614745
Elite Alegrias842614740
Hp +5%
Elite Robe of Yeti682212632|48|16
Elite Robe of Sylphide682212616|32|48
Elite Robe of Salamander682212648|16|32
Elite Robe of Storm521810612|24|36
Elite Robe of Muspell521810636|12|24
Elite Robe of Aurora521810624|36|12
Elite Tempest Robe28128016|24|8
Elite Robe of Lightning2812808|16|24
Elite Robe of Hellfire28128024|8|16
Elite Robe of Wind128626|12|18
Elite Robe of Ice1286212|18|6
Elite Robe of Fire1286218|6|12
Crescemento Robe0048