November 17, 2026
| Was | Now | |
|---|---|---|
Ring box |
35 | 25 |
| Was | Now | |
|---|---|---|
Golden Bishop |
Mental ATK +30 | Mental ATK +80 |
November 10, 2026
Asoka character card — 150 G, available for one week only
Teleport Scroll chance lowered: 20% (was 25%)
Shiny Crystal box chance lowered: 20% (was 24.5%)
Enhance Booster — 5%



Lollipop — 3%| Chance | |
|---|---|
Teleport Scroll | 20% |
Shiny Crystal box×1–3 | 20% |
![]() Enchant Chip Lv. 100 or Enchant Chip Veteran×1–3 | 19% |
Ancient Rune (Ti, Te, Ar, An)×1–3 | 15% |
Ring box | 5% |
Enchant Chip Veteran×5 | 5% |
![]() Cube Sugar or Fresh Strawberry | 5% |
Enhance Booster | 5% |
![]() ![]() ![]() ![]() Lollipop | 3% |
| Additional Reward Coupon | 1.5% |
Dragonics weapon box | 1% |
Angel weapon box | 0.5% |
November 3, 2026
| Chance | |
|---|---|
Teleport Scroll | 25% |
Shiny Crystal box×1–3 | 24.5% |
![]() Enchant Chip Lv. 100 or Enchant Chip Veteran×1–3 | 19% |
Ancient Rune (Ti, Te, Ar, An)×1–3 | 15% |
Ring box | 5% |
Enchant Chip Veteran×5 | 5% |
![]() Cube Sugar or Fresh Strawberry | 5% |
Dragonics weapon box | 1% |
Angel weapon box | 0.5% |
| Boss | Points |
|---|---|
| King Henry, Mufasa | 30 |
| Uraeus (Bahamar, Cave 2F), Lava Leaf, Einwind, Novia, Argus | 20 |
| Rafflesia, Griffon | 15 |
| Sharffen, Merman Eater, Poison Yard | 10 |
| Undertaker | 8 |
| Hell Breaker | 7 |
| Swamp Frogfish, King of Greed, Dr. Fran, Gerero, Necromancer, Necroshaman, Tower of Ice Wizard (Parlor of Novia) | 5 |
| Elmorc | 4 |
| Horse, Golden Bat, Castilla - Tower of Chaos | 3 |
| Cerberus, Castilla - Relic | 2 |
| Jaquin mini boss, Tiger, Skeleton mini boss, Cash dungeon boss, Bellboy of Mein, all other missions | 1 |
| Pet | Buff | How to get |
|---|---|---|
Yellow Tiger |
ATK to monsters +15% | Cash shop — 100 G |
White Tiger |
Immunity +5, Move SPD +10%, DEF +10 | November journal |
Black Tiger |
Penetration +5, ATK SPD +10%, Critical +10% | Prize colony capture reward |
October 27, 2026
One of the slots drops, and if a slot has several items — one of them at random
October 20, 2026
Added Adriana to B grade
Added Cruise to B grade
Added Elisa to C grade
Added Cadet Elisa to the
Cash shop (100 G)
Added Cadet Adriana to the
Cash shop (100 G)Guaranteed reward per 1 Mega Talt
| Was | Now | |
|---|---|---|
Fresh Strawberry | 35% | 30% |
Mystic Ampule | 15% | Principal Ampule 10% |
![]() ![]() Jewel piece (Emerald, Sapphire, Ruby) | — | 10% |
Sacred Sedecram Pass (1 day) in the Cash shop — 10 G
Sacred Sedecram Pass (7 days) in the Cash shop — 35 GUnique reward — a random Angel series weapon.
| Chance | |
|---|---|
Portable ancient star orb box | 20% |
Enchant Chip Lv. 96 | 10% |
Enchant Chip Lv. 100 | 10% |
Enchant Chip Veteran | 10% |
![]() ![]() Jewel piece (Emerald, Sapphire, Ruby) | 10% each |
EXP card grade 71 | 7.5% |
Veteran G EXP card | 7.5% |
Enhance Booster | 2% |
Liquefied Gas | 1.5% |
Magical Amethyst | 1.5% |
October 13, 2026
| Was | Now | |
|---|---|---|
Constellation symbol box | 33 | 15 |
October 6, 2026
This server is about being free from the game — and truly resting from it.
This week, progress is only possible through the offline bot.
September 29, 2026
| Buyback (Fritz) | Was | Now |
|---|---|---|
| May | 1000 coins | 850 coins |
| August | 1000 coins | 850 coins |
| September | 1000 coins | 850 coins |
| Was | Now | |
|---|---|---|
Liquor of Steroid | 15 coins / 20 MT | 10 coins / 15 MT |
Potion of Steroid | 3 MT | 2 MT |
Principal Liquor | 15 coins | 10 coins |
Mystic Sedative | 3 coins | 2 coins |
+5 Anti-Destroy: Veteran | 5 coins | 3 coins |
+6 Anti-Destroy: Veteran | 10 coins | 5 coins |
+5 Anti-Destroy: Expert | 15 coins / 25 MT | 10 coins / 20 MT |
+6 Anti-Destroy: Expert | 30 coins / 35 MT | 15 coins / 30 MT |
Enhance Package: Veteran | 200 coins | 100 coins |
Enhance Package: Expert | 500 coins | 250 coins |
Enhance Package: Boosters | 350 coins | 300 coins |
Enchant Package | 350 coins | 300 coins |
Socket Tranquillizer | 10 coins / 10 MT | 5 coins / 15 MT |
Tranquillizer Package | 850 coins | 400 coins |
September 22, 2026
Added Reckless Emilia to A grade
Portable large caliber bullet ammo box (7 days) — 10 coins
Portable steel bolt box (7 days) — 10 coins
Portable full metal shell box (7 days) — 10 coins
Portable phychic sphere box (7 days) — 10 coins| Was | Now | |
|---|---|---|
Enhance Package: Expert | 550 | 500 |
| Was | Now | |
|---|---|---|
Ring box | 75 | 35 |
Constellation symbol box | 50 | 33 |
September 15, 2026
Added Mifuyu to the
Cash shopOpened for Mega Talt
| Monthly Package — added | |
|---|---|
Chocolate Heart | ×1 |
Handmade Chocolate | ×2 |
Previous Enhance Package: Veteran (600 G) and Expert (900 G) removed and replaced by:
| New items | Price |
|---|---|
Mifuyu character card | 200 |
Principal Liquor | 15 |
Principal Potion | 2 |
Chocolate Heart | 30 |
Handmade Chocolate | 10 |
| Price changes | Was | Now |
|---|---|---|
Liquor of Steroid | 20 | 15 |
Atonement Potion | 60 | 50 |
+6 Anti-Destroy: Veteran | 15 | 10 |
Enchant Package | 400 | 350 |
Premium characters package | 275 | 250 |
| Was | Now | |
|---|---|---|
Total Status Ampule | 3 | 2 |
Handmade Chocolate | 5 | |
Chocolate Heart | 15 |
| BH tokens | Was | Now |
|---|---|---|
Tribe ampules | 100 | 50 |
Status ampules | 100 | 75 |
Mystic Ampule | 100 | 25 |
Principal Ampule | 100 |
September 8, 2026
September 1, 2026
| Was | Now | |
|---|---|---|
| Dragon Heart | 1 | Heart of Archangel, Seed of Yggdrasil, Scale of Siren ×3 (depends on armor) |
| Arsene Circus Ticket | 20 | 10 |
August 25, 2026
| Was | Added | |
|---|---|---|
| Burn | HP -25% | Ice RES -100 |
| Shock | DEF -999, Move SPD -50% | ATK SPD -50%, Fire RES -100 |
August 18, 2026
August 11, 2026
| Was | Now | |
|---|---|---|
| +5 Anti-Destroy: Veteran | 15 | 5 |
| +6 Anti-Destroy: Veteran | 30 | 15 |
| Enhance Package: Veteran | 900 | 600 |
Everyone who bought these items this week will be sent a compensation
| Colonies | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Was | 35 | 65 | 90 | 115 | 140 | 160 | 180 |
| Now | 40 | 75 | 105 | 135 | 160 | 180 | 200 |
August 4, 2026
| Colonies | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Was | 25 | 55 | 80 | 100 | 120 | 140 | 160 |
| Now | 35 | 65 | 90 | 115 | 140 | 160 | 180 |
July 28, 2026
July 21, 2026
See progress and rewards on the Mega Talt — Collectors tab