| Item | DEF | Option | Chip (max stat) |
|---|---|---|---|
| 4 | IMM +8 | HP +2000DEF +10STR +2AGI +2DEX +2INT +2SEN +2 | |
| 5 | IMM +8 | HP +2000DEF +10STR +2AGI +2DEX +2INT +2SEN +2 | |
| 6 | IMM +8MSPD -2% | HP +2000DEF +10STR +2AGI +2DEX +2INT +2SEN +2 |
| Item | DEF | Option | Chip (max stat) |
|---|---|---|---|
| 4 | IMM +1 | HP +1000DEF +10MSPD +15% | |
| 7 | IMM +1 | HP +1000DEF +10MSPD +15% | |
| 10 | IMM +1MSPD -2% | HP +1500DEF +10MSPD +15% |
| Item | DEF | Option | Chip (max stat) |
|---|---|---|---|
| 4 | PEN +1 | HP +1000SP +50DEF +10ASPD +15% | |
| 7 | PEN +1 | HP +1000SP +50DEF +10ASPD +15%ACC +10 | |
| 10 | PEN +1ASPD -2% | HP +1000SP +50DEF +10ASPD +15%ACC +5 |
| Item | Option | Chip (max stat) |
|---|---|---|
HP +2000SP +100STR +2AGI +2DEX +2INT +2SEN +2 |
| Item | Resources |
|---|---|